| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | renamed active-sink to device so as the naming makes sense | Conor Curran | 2011-03-14 | 1 | -291/+0 |
| | | |||||
| * | one needed refactor | Conor Curran | 2011-03-14 | 1 | -72/+14 |
| | | |||||
| * | the last bug really | Conor Curran | 2011-02-18 | 1 | -26/+26 |
| | | |||||
| * | bug free afaics ... | Conor Curran | 2011-02-18 | 1 | -2/+2 |
| | | |||||
| * | all working nicely, custom mute behaviour needed | Conor Curran | 2011-02-18 | 1 | -4/+21 |
| | | |||||
| * | getting there | Conor Curran | 2011-02-17 | 1 | -1/+1 |
| | | |||||
| * | back end plugged together for proof of concept | Conor Curran | 2011-02-17 | 1 | -0/+28 |
| | | |||||
| * | moving towards a voip input item | Conor Curran | 2011-02-16 | 1 | -3/+14 |
| | | |||||
| * | tidy up | Conor Curran | 2011-02-07 | 1 | -3/+8 |
| | | |||||
| * | filter the number of signals sent, only send a signal when the state changes | Conor Curran | 2011-02-07 | 1 | -5/+10 |
| | | |||||
| * | switch back on the music player section | Conor Curran | 2011-02-07 | 1 | -0/+9 |
| | | |||||
| * | fully functional once again | Conor Curran | 2011-02-07 | 1 | -49/+69 |
| | | |||||
| * | hook back volume and mute setting and test | Conor Curran | 2011-02-04 | 1 | -19/+37 |
| | | |||||
| * | tidy ups | Conor Curran | 2011-02-04 | 1 | -16/+27 |
| | | |||||
| * | putting in back together | Conor Curran | 2011-02-04 | 1 | -1/+6 |
| | | |||||
| * | almost in place | Conor Curran | 2011-02-04 | 1 | -19/+41 |
| | | |||||
| * | on the last hurdle | Conor Curran | 2011-02-04 | 1 | -8/+93 |
| | | |||||
| * | active-sink api beginning to emerge | Conor Curran | 2011-02-04 | 1 | -1/+10 |
| | | |||||
| * | blocking handled | Conor Curran | 2011-02-04 | 1 | -0/+11 |
| | | |||||
| * | we have a replacement pulse manager in the baking - working very nicely indeed | Conor Curran | 2011-02-03 | 1 | -6/+5 |
| | | |||||
| * | basics established | Conor Curran | 2011-02-03 | 1 | -0/+27 |
| | | |||||
| * | starting to make sense | Conor Curran | 2011-02-03 | 1 | -0/+67 |
| | | |||||
| * | starting to make sense | Conor Curran | 2011-02-03 | 1 | -0/+0 |
